Picture Size W x H |
6.95 inches(diagonal) wide 156.6mm x 81.6mm |
||
---|---|---|---|
Display System | Transparent TN LCD panel | ||
Drive System | TFT active matrix system | ||
Number of Pixels | 1,152,000 800H x 480V x RGB |
||
Effective Pixels | 99.99% | ||
Pixel Arrangement | RGB striped arrangement | ||
Back Lighting | LED | ||
D / A Converter | 24Bit | ||
Audio Decoder | Linear PCM Dolby Digital dts MP3/WMA/AAC/WAV |
||
Video Decoder | MPEG1/MPEG2/DivX | ||
Wow & Flutter | Below Measurable Limit | ||
Frequency Response | 96k Sampling | 20 - 22,000Hz | |
48k Sampling | 20 - 22,000Hz | ||
44.1k | 20 - 20,000Hz | ||
Total Harmonic Distortion (1kHz) | 0.010% | ||
Signal to Noise Ratio | 99dB(DVD-Video 96k) | ||
Dynamic Range | 98dB(DVD-Video 96k) | ||
DISC Format | DVD-Video/DVD-VR/VIDEO-CD/CD-DA | ||
Sampling Frequency | 44.1kHz/48kHz 96kHz |
||
Quantifying Bit Number | 16/20/24bit | ||
USB Standard | USB2.0 Full Speed | ||
File System | FAT 16 / 32 | ||
Maximum Power Supply Current | DC5V=1A | ||
D/A Converter | 24Bit | ||
Audio Decoder | MP3/WMA/AAC/WAV | ||
Video Decoder | MPEG1/MPEG2/DivX | ||
Bluetooth Section | Technology | Bluetooth 2.1+EDR | |
Frequency | 2.402 – 2.480 GHz | ||
Output Power | +4dBm (MAX),0dBm (AVE) Power Class 2 | ||
Maximum Communication Range | Line of sight approx.10m(32.8ft) | ||
Profile | HFP(Hands Free Profile) A2DP(Advanced Audio Distribution Profile) AVRCP(Audio/Video Remote Control Profile) GAP(Generic Access Profile) OPP(Object Push Profile) PBAP(Phonebook Access Profile) SDP(Service Discovery Profile) SPP(Serial Port Profile) |
||
FM | Frequency Range (Frequency Step) |
87.5MHz - 108.0MHz (50kHz) |
|
Usable Sensitivity S/N:30dB (K) / 26dB (E) |
9.3dBf (0.8μV/75 Ohms) |
||
Quieting Sensitivity S/N:50dB (K) / 46dB (E) |
15.2dBf (1.6μV/75 Ohms) |
||
Frequency Response (±3.0dB) |
30Hz - 15kHz | ||
S/N(dB) | 70dB(MONO) | ||
Selectivity | Over65dB(±400kHz) | ||
Stereo separation | 40dB(1kHz) | ||
AM | Frequency Range (Frequency Step) |
LW:153 - 279kHz(9kHz) MW:531 - 1611kHz(9kHz) |
|
Usable Sensitivity | MW … 25μV / LW … 45μV | ||
Video | Color System of External Video Input | NTSC/PAL | |
External Video Input Level (RCA Jack) |
1Vp-p / 75Ohms | ||
External Video input Level (Mini Jack) |
1Vp-p / 75Ohms | ||
External Audio Max Input Level (RCA Jack) |
2V / 25kOhms | ||
External Audio Max Input Level (Mini Jack) |
2V / 25kOhms | ||
Video Output Level (RCA Jacks) | 1Vp-p / 75Ohms | ||
Audio Output level (Mini Jacks) | 1.2V / 10kOhms | ||
Analog RGB Input | 0.7Vp-p / 75Ohms | ||
Audio | Maximum Power(Front&Rear) | 50Wx4 | |
Full Bandwidth Power (Front&Rear) |
22Wx4 (at less than 1%THD) |
||
Preout Level (V) | 4V / 10k Ohms | ||
Preout Impedence (Ohms) | =< 600 Ohms | ||
Speaker Impedance (Ohms) | 4-8 Ohms | ||
TONE | BASS | 100Hz ±8dB | |
MIDDLE | 1kHz ±8dB | ||
TREBLE | 12.5kHz ±8dB | ||
General | Operating Voltage | 14.4V(10.5V to 16V) | |
Maximum Current Consumption | 10A | ||
Installation Size (W x H x D) Main Unit Installation size |
178mm x 100mm x 160mm | ||
Operational Temperature Range | -10°C to +60°C | ||
Weight (Main Unit) | 2.6 kg |